Become a member and get gift vouchers worth 5000 on purcharse of items
over 20000
A triple-camera system (wide, medium tele, long tele),
6K video recording,
51-minute flight time, and
A new O4+ transmission system with up to 30 km rang
| Feature | Details (Simplified) |
|---|---|
| Weight | ~1063 g (≈ 1.06 kg) |
| Folded Size | 25.7 × 12.5 × 10.6 cm (fits easily in a small bag) |
| Unfolded Size | 32.9 × 39 × 13.5 cm |
| Max Flight Time | 51 min (ideal conditions) |
| Hover Time | 45 min |
| Max Flight Distance | 41 km (in perfect, calm air) |
| Max Speed | 25 m/s (≈ 90 km/h) in Sport Mode |
| Max Altitude | 6000 m (limited to 3000 m with propeller guards) |
| Wind Resistance | 12 m/s (strong wind handling) |
| Operating Temp. | -10 °C to 40 °C |
| Positioning Systems | GPS + Galileo + BeiDou |
| Internal Storage | 64 GB or 512 GB (Creator Combo) |
| Classification (EU) | C2 (medium drone class) |
Sensor: 4/3-inch CMOS (100 MP)
Lens: 28 mm equivalent, variable f/2.0–f/11
Focus: 2 m to infinity
Max Resolution: 12288 × 8192 px (100 MP)
Video:
Up to 6K 60fps
4K 120fps (slow motion)
Supports D-Log M, HLG, 10-bit 4:2:2 color
Sensor: 1/1.3-inch CMOS (48 MP)
Lens: 70 mm equivalent, f/2.8
Video: Up to 4K 120fps, 2.7K vertical
Digital Zoom: 2.5× – 6×
Sensor: 1/1.5-inch CMOS (50 MP)
Lens: 168 mm equivalent, f/2.8
Video: Up to 4K 100fps, 2.7K vertical
Digital Zoom: 6× – 24×
| Mode | Details |
|---|---|
| Photo Formats | JPEG, DNG (RAW) |
| Video Formats | MP4 (H.264 / H.265 / ALL-I*) |
| Bitrate | Up to 1200 Mbps (Creator Combo only) |
| Color Profiles | Normal, D-Log M, D-Log, HLG |
| All-I Recording (Pro Format) | ✅ Only on 512 GB Creator Combo |
| Vertical Shooting | ✅ Supported (up to 4K 60fps) |
| Feature | Details |
|---|---|
| Transmission System | O4+ (next-gen DJI system) |
| Max Range (FCC) | 30 km (ideal, no interference) |
| Max Download Speed | O4+: 10 MB/s, Wi-Fi 6: 80 MB/s |
| Latency | ~130 ms |
| Controllers Supported | DJI RC 2 or DJI RC Pro 2 |
| Live View Quality | 1080p @ 30 / 60 fps |
| Feature | Details |
|---|---|
| System | Omnidirectional vision + forward LiDAR + infrared bottom sensors |
| Range (Vision) | Up to 200 m detection |
| LiDAR Range (night) | 0.5 – 25 m |
| Smart Return-to-Home | Yes (automatic obstacle-aware path) |
| ActiveTrack / MasterShots / FocusTrack | Supported with improved AI tracking |
| Feature | Details |
|---|---|
| Battery Capacity | 6654 mAh (14.32 V, 95.3 Wh) |
| Weight | 332 g |
| Max Charging Power | 240 W (with DJI 240W adapter) |
| Charging Time | 1 battery ≈ 51 min (with 240W charger) |
| Battery Hub | Supports parallel charging of 3 batteries |
| Charging via Drone (65 W) | ≈ 115 min |
| Feature | Details |
|---|---|
| Type | 3-axis mechanical (tilt, roll, pan) |
| Tilt Range | −90° to +70° |
| Max Tilt Speed | 100°/s |
| Stabilization Precision | Up to ±0.001° (extremely stable) |
✅ Omnidirectional obstacle sensing (with LiDAR)
✅ ActiveTrack 6.0 (subject tracking through trees/obstacles)
✅ MasterShots, QuickShots, Hyperlapse
✅ Vertical Video Mode (for social content)
✅ Night Mode and Smart ISO Fusion
✅ 10-bit HDR capture
✅ Waypoint Flight 3.0 (repeatable flight paths)
✅ Advanced RTH with AI path planning
Earning
Points
24




